| Computer information | |
|---|---|
| Owner | Donn Pike (USAF Ret) |
| Created | 25 Jun 2021, 19:49:54 UTC |
| Total credit | 115,440 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] |
| Number of processors | 4 |
| Coprocessors | NVIDIA NVIDIA GeForce GT 710 (2048MB) driver: 471.68 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19043.00) |
| BOINC version | 7.16.11 |
| Memory | 3.96 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.82 billion ops/sec |
| Measured integer speed | 9.67 billion ops/sec |
| Average upload rate | 69.47 KB/sec |
| Average download rate | 1099.91 KB/sec |
| Average turnaround time | 6.53 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 467 |
| Last contact | 30 Sep 2021 |
©2025 Veronika Kerman