| Computer information | |
|---|---|
| Owner | Chaunton |
| Created | 25 Jun 2021, 21:10:10 UTC |
| Total credit | 8,518 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-1035G7 CPU @ 1.20GHz [Family 6 Model 126 Stepping 5] |
| Number of processors | 8 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1650 (4095MB) driver: 466.11 OpenCL: 3.0 INTEL Intel(R) Iris(R) Plus Graphics (6476MB) OpenCL: 2.1 |
| Virtualization | Virtualbox (6.1.12) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19042.00) |
| BOINC version | 7.16.11 |
| Memory | 15.81 GB |
| Cache | 256 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 183.81 KB/sec |
| Average download rate | 1206.6 KB/sec |
| Average turnaround time | 0.26 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 631 |
| Last contact | 30 Sep 2021 |
©2025 Veronika Kerman