Computer information | |
---|---|
Owner | robbysites |
Created | 25 Jun 2021, 21:31:45 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] |
Number of processors | 8 |
Coprocessors | NVIDIA GeForce RTX 2070 (4095MB) driver: 456.71 OpenCL: 1.2 |
Virtualization | Virtualbox (6.1.12) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19042.00) |
BOINC version | 7.16.11 |
Memory | 15.93 GB |
Cache | 256 KB |
Measured floating point speed | 4.06 billion ops/sec |
Measured integer speed | 11.02 billion ops/sec |
Average upload rate | 220.63 KB/sec |
Average download rate | 30.75 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 0 |
Last contact | 25 Jun 2021 |
©2024 Veronika Kerman