| Computer information | |
|---|---|
| Owner | meadoel |
| Created | 25 Jun 2021, 21:38:12 UTC |
| Total credit | 12,076 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GTX 960M (2048MB) driver: 388.73 OpenCL: 1.2 INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 7.16.20 |
| Memory | 15.89 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.93 billion ops/sec |
| Measured integer speed | 12.31 billion ops/sec |
| Average upload rate | 43.29 KB/sec |
| Average download rate | 280.52 KB/sec |
| Average turnaround time | 5.67 days |
| Application details | Show |
| Tasks | 145 |
| Number of times client has contacted server | 33443 |
| Last contact | 1 Dec 2022 |
©2025 Veronika Kerman