Computer information | |
---|---|
Owner | KPX |
Created | 25 Jun 2021, 21:47:27 UTC |
Total credit | 20,367 |
Average credit | 0.10 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] |
Number of processors | 8 |
Coprocessors | NVIDIA GeForce GTX 1060 6GB (4095MB) driver: 456.71 OpenCL: 1.2 INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 |
Virtualization | Virtualbox (6.1.18) installed, CPU does not have hardware virtualization support |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19041.00) |
BOINC version | 7.16.11 |
Memory | 15.87 GB |
Cache | 256 KB |
Measured floating point speed | 4.81 billion ops/sec |
Measured integer speed | 17.3 billion ops/sec |
Average upload rate | 175.58 KB/sec |
Average download rate | 0.53 KB/sec |
Average turnaround time | 0.03 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 537 |
Last contact | 7 Jul 2021 |
©2024 Veronika Kerman