| Computer information | |
|---|---|
| Owner | meadoel |
| Created | 25 Jun 2021, 22:23:24 UTC |
| Total credit | 17,694 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-6820HQ CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA Quadro M1000M (2048MB) driver: 462.31 OpenCL: 1.2 INTEL Intel(R) HD Graphics 530 (6466MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19044.00) |
| BOINC version | 7.16.20 |
| Memory | 15.79 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.17 billion ops/sec |
| Measured integer speed | 12.44 billion ops/sec |
| Average upload rate | 85.39 KB/sec |
| Average download rate | 271.62 KB/sec |
| Average turnaround time | 5.7 days |
| Application details | Show |
| Tasks | 404 |
| Number of times client has contacted server | 497 |
| Last contact | 7 Dec 2021 |
©2025 Veronika Kerman