| Computer information | |
|---|---|
| Owner | Vato |
| Created | 28 Jun 2021, 10:06:14 UTC |
| Total credit | 1,617 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA NVIDIA GeForce GT 1030 (2047MB) driver: 517.48 OpenCL: 3.0 INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (5.2.44) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19044.00) |
| BOINC version | 7.20.2 |
| Memory | 15.91 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.45 billion ops/sec |
| Measured integer speed | 12.66 billion ops/sec |
| Average upload rate | 147.88 KB/sec |
| Average download rate | 6107.11 KB/sec |
| Average turnaround time | 0.16 days |
| Application details | Show |
| Tasks | 3 |
| Number of times client has contacted server | 67 |
| Last contact | 23 Oct 2022 |
©2025 Veronika Kerman