| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 30 Jun 2021, 11:46:38 UTC |
| Total credit | 90,005 |
| Average credit | 0.03 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz [Family 6 Model 45 Stepping 7] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce RTX 2080 Ti (4095MB) driver: 442.74 OpenCL: 1.2 |
| Virtualization | Virtualbox (5.2.44) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.16.20 |
| Memory | 7.95 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.08 billion ops/sec |
| Measured integer speed | 8.89 billion ops/sec |
| Average upload rate | 53.6 KB/sec |
| Average download rate | 11.27 KB/sec |
| Average turnaround time | 2.03 days |
| Application details | Show |
| Tasks | 427 |
| Number of times client has contacted server | 2892 |
| Last contact | 9 Jun 2022 |
©2025 Veronika Kerman