| Computer information | |
|---|---|
| Owner | TheKillerChicken |
| Created | 30 Jun 2021, 12:00:28 UTC |
| Total credit | 4,117 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU X5670 @ 2.93GHz [Family 6 Model 44 Stepping 2] |
| Number of processors | 24 |
| Coprocessors | [2] NVIDIA GeForce GTX 690 (1999MB) driver: 460.91 |
| Virtualization | Virtualbox (6.1.16_Ubuntur140961) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux Ubuntu Ubuntu 20.04.2 LTS [5.8.0-63-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.2)] |
| BOINC version | 7.16.6 |
| Memory | 47.15 GB |
| Cache | 12288 KB |
| Measured floating point speed | 3.72 billion ops/sec |
| Measured integer speed | 53.59 billion ops/sec |
| Average upload rate | 330.46 KB/sec |
| Average download rate | 3028.35 KB/sec |
| Average turnaround time | 13.55 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 668 |
| Last contact | 24 Jul 2021 |
©2025 Veronika Kerman