Computer information | |
---|---|
Owner | Anonymous |
Created | 1 Jul 2021, 7:18:05 UTC |
Total credit | 121,360 |
Average credit | 0.10 |
CPU type | GenuineIntel Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz [Family 6 Model 158 Stepping 9] |
Number of processors | 4 |
Coprocessors | [4] NVIDIA NVIDIA GeForce RTX 3070 (4095MB) driver: 512.15 OpenCL: 3.0 |
Virtualization | None |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19044.00) |
BOINC version | 7.16.11 |
Memory | 7.96 GB |
Cache | 256 KB |
Measured floating point speed | 4.44 billion ops/sec |
Measured integer speed | 13.47 billion ops/sec |
Average upload rate | 155.35 KB/sec |
Average download rate | 110.4 KB/sec |
Average turnaround time | 0.06 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 1911 |
Last contact | 8 Sep 2022 |
©2024 Veronika Kerman