Computer information | |
---|---|
Owner | Anonymous |
Created | 2 Jul 2021, 8:16:34 UTC |
Total credit | 53,905 |
Average credit | 0.09 |
CPU type | GenuineIntel Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz [Family 6 Model 158 Stepping 9] |
Number of processors | 4 |
Coprocessors | [4] NVIDIA NVIDIA GeForce RTX 3070 (4095MB) driver: 466.11 OpenCL: 3.0 |
Virtualization | None |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19042.00) |
BOINC version | 7.16.11 |
Memory | 7.96 GB |
Cache | 256 KB |
Measured floating point speed | 4.49 billion ops/sec |
Measured integer speed | 15.18 billion ops/sec |
Average upload rate | 38.4 KB/sec |
Average download rate | 165.92 KB/sec |
Average turnaround time | 0.04 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 739 |
Last contact | 3 Sep 2021 |
©2024 Veronika Kerman