| Computer information | |
|---|---|
| Owner | JZD |
| Created | 2 Jul 2021, 10:45:05 UTC |
| Total credit | 37,857 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-2670QM CPU @ 2.20GHz [Family 6 Model 42 Stepping 7] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GT 540M (1983MB) driver: 390.99 OpenCL: 1.1 |
| Virtualization | Virtualbox (6.1.34_Mageiar150636) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux Mageia Mageia 8 [5.15.50-desktop-1.mga8|libc 2.32 (GNU libc)] |
| BOINC version | 7.16.14 |
| Memory | 15.61 GB |
| Cache | 6144 KB |
| Measured floating point speed | 2.63 billion ops/sec |
| Measured integer speed | 8.74 billion ops/sec |
| Average upload rate | 302.98 KB/sec |
| Average download rate | 8180.03 KB/sec |
| Average turnaround time | 0.8 days |
| Application details | Show |
| Tasks | 17 |
| Number of times client has contacted server | 744 |
| Last contact | 15 Jul 2022 |
©2025 Veronika Kerman