| Computer information | |
|---|---|
| Owner | Ben |
| Created | 2 Jul 2021, 12:34:01 UTC |
| Total credit | 118,010 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-6800K CPU @ 3.40GHz [Family 6 Model 79 Stepping 1] |
| Number of processors | 12 |
| Coprocessors | [2] NVIDIA NVIDIA GeForce GTX 1070 (4095MB) driver: 511.79 OpenCL: 3.0 |
| Virtualization | Virtualbox (5.2.44) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19044.00) |
| BOINC version | 7.16.20 |
| Memory | 31.91 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.55 billion ops/sec |
| Measured integer speed | 14.48 billion ops/sec |
| Average upload rate | 17.8 KB/sec |
| Average download rate | 274.62 KB/sec |
| Average turnaround time | 0.06 days |
| Application details | Show |
| Tasks | 756 |
| Number of times client has contacted server | 2642 |
| Last contact | 25 Mar 2022 |
©2025 Veronika Kerman