| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 2 Jul 2021, 13:14:58 UTC |
| Total credit | 7,800 |
| Average credit | 0.00 |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz [Family 6 Model 23 Stepping 7] |
| Number of processors | 4 |
| Coprocessors | [2] NVIDIA NVIDIA GeForce GTX 760 (2048MB) driver: 471.68 OpenCL: 3.0 |
| Virtualization | Virtualbox (6.1.12) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19043.00) |
| BOINC version | 7.16.20 |
| Memory | 8 GB |
| Cache | 6144 KB |
| Measured floating point speed | 3.27 billion ops/sec |
| Measured integer speed | 7.61 billion ops/sec |
| Average upload rate | 26.73 KB/sec |
| Average download rate | 28.49 KB/sec |
| Average turnaround time | 1.02 days |
| Application details | Show |
| Tasks | 43 |
| Number of times client has contacted server | 95 |
| Last contact | 15 Nov 2021 |
©2026 Veronika Kerman