| Computer information | |
|---|---|
| Owner | LCB001 |
| Created | 3 Jul 2021, 20:33:36 UTC |
| Total credit | 418,164 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7 CPU 970 @ 3.20GHz [Family 6 Model 44 Stepping 2] |
| Number of processors | 12 |
| Coprocessors | AMD Radeon (TM) RX 480 Graphics (8192MB) OpenCL: 2.0 |
| Virtualization | Virtualbox (5.1.22) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19044.00) |
| BOINC version | 7.16.20 |
| Memory | 11.99 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.48 billion ops/sec |
| Measured integer speed | 9.93 billion ops/sec |
| Average upload rate | 127.44 KB/sec |
| Average download rate | 2309.91 KB/sec |
| Average turnaround time | 1.93 days |
| Application details | Show |
| Tasks | 4813 |
| Number of times client has contacted server | 10811 |
| Last contact | 5 Dec 2021 |
©2025 Veronika Kerman