Computer information | |
---|---|
Owner | Anonymous |
Created | 8 Jul 2021, 9:31:16 UTC |
Total credit | 34,466 |
Average credit | 0.10 |
CPU type | GenuineIntel Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz [Family 6 Model 158 Stepping 9] |
Number of processors | 4 |
Coprocessors | [4] NVIDIA GeForce RTX 3070 (4095MB) driver: 461.40 OpenCL: 1.2 |
Virtualization | None |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19042.00) |
BOINC version | 7.16.11 |
Memory | 7.95 GB |
Cache | 256 KB |
Measured floating point speed | 4.48 billion ops/sec |
Measured integer speed | 14.26 billion ops/sec |
Average upload rate | 38.02 KB/sec |
Average download rate | 196.15 KB/sec |
Average turnaround time | 0.04 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 643 |
Last contact | 3 Sep 2021 |
©2024 Veronika Kerman