Computer information | |
---|---|
Owner | Anonymous |
Created | 8 Jul 2021, 15:45:19 UTC |
Total credit | 0 |
Average credit | 0.00 |
CPU type | GenuineIntel Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] |
Number of processors | 4 |
Coprocessors | [2] AMD AMD Radeon HD 6350/6450/7450/7470/R5 230 series (Caicos) (1024MB) driver: 1.4.1848 OpenCL: 1.2 INTEL Intel(R) HD Graphics 2500 (1400MB) OpenCL: 1.2 |
Virtualization | Virtualbox (6.1.12) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19042.00) |
BOINC version | 7.16.20 |
Memory | 15.88 GB |
Cache | 256 KB |
Measured floating point speed | 4.14 billion ops/sec |
Measured integer speed | 10.85 billion ops/sec |
Average upload rate | 125.96 KB/sec |
Average download rate | 1698.85 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 1 |
Last contact | 1 Nov 2021 |
©2024 Veronika Kerman