| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 19 Jul 2021, 16:57:30 UTC |
| Total credit | 3,400 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Celeron(R) CPU G540 @ 2.50GHz [Family 6 Model 42 Stepping 7] |
| Number of processors | 2 |
| Coprocessors | [2] NVIDIA NVIDIA GeForce RTX 3090 (4095MB) driver: 472.12 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.16.11 |
| Memory | 11.95 GB |
| Cache | 256 KB |
| Measured floating point speed | 3 billion ops/sec |
| Measured integer speed | 7.53 billion ops/sec |
| Average upload rate | 112.47 KB/sec |
| Average download rate | 150.89 KB/sec |
| Average turnaround time | 0.16 days |
| Application details | Show |
| Tasks | 24 |
| Number of times client has contacted server | 100 |
| Last contact | 10 Jul 2022 |
©2025 Veronika Kerman