| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 10 Aug 2021, 16:14:54 UTC |
| Total credit | 246,258 |
| Average credit | 0.02 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2620 v3 @ 2.40GHz [Family 6 Model 63 Stepping 2] |
| Number of processors | 12 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows Server 2012 R2 Standard x64 Edition, (06.03.9600.00) |
| BOINC version | 7.16.11 |
| Memory | 31.87 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.22 billion ops/sec |
| Measured integer speed | 10.76 billion ops/sec |
| Average upload rate | 38.33 KB/sec |
| Average download rate | 719.02 KB/sec |
| Average turnaround time | 0.03 days |
| Application details | Show |
| Tasks | 615 |
| Number of times client has contacted server | 3213 |
| Last contact | 2 Jan 2022 |
©2025 Veronika Kerman