Computer information | |
---|---|
Owner | Anonymous |
Created | 10 Aug 2021, 16:27:55 UTC |
Total credit | 214,134 |
Average credit | 0.01 |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5520 @ 2.27GHz [Family 6 Model 26 Stepping 5] |
Number of processors | 16 |
Coprocessors | NVIDIA GeForce 210 (1024MB) driver: 342.01 OpenCL: 1.0 |
Virtualization | None |
Operating System | Microsoft Windows Server 2012 R2 Standard x64 Edition, (06.03.9600.00) |
BOINC version | 7.16.11 |
Memory | 31.99 GB |
Cache | 256 KB |
Measured floating point speed | 2.92 billion ops/sec |
Measured integer speed | 6.91 billion ops/sec |
Average upload rate | 48.58 KB/sec |
Average download rate | 79.73 KB/sec |
Average turnaround time | 3.24 days |
Application details | Show |
Tasks | 701 |
Number of times client has contacted server | 3508 |
Last contact | 18 Feb 2022 |
©2024 Veronika Kerman