| Computer information | |
|---|---|
| Owner | Hightower |
| Created | 31 Aug 2021, 6:22:56 UTC |
| Total credit | 176,703 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-1660 v4 @ 3.20GHz [Family 6 Model 79 Stepping 1] |
| Number of processors | 16 |
| Coprocessors | [2] NVIDIA NVIDIA GeForce GTX 1060 6GB (4095MB) driver: 471.68 OpenCL: 3.0 |
| Virtualization | Virtualbox (6.0.14) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19044.00) |
| BOINC version | 7.16.20 |
| Memory | 31.92 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.44 billion ops/sec |
| Measured integer speed | 15.9 billion ops/sec |
| Average upload rate | 57.55 KB/sec |
| Average download rate | 29167.6 KB/sec |
| Average turnaround time | 7.3 days |
| Application details | Show |
| Tasks | 2332 |
| Number of times client has contacted server | 939 |
| Last contact | 9 Mar 2022 |
©2025 Veronika Kerman