Computer information | |
---|---|
Owner | Roadranner |
Created | 31 Aug 2021, 11:39:27 UTC |
Total credit | 72,207 |
Average credit | 0.02 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM)2 Duo CPU T9550 @ 2.66GHz [Family 6 Model 23 Stepping 10] |
Number of processors | 2 |
Coprocessors | --- |
Virtualization | None |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19043.00) |
BOINC version | 7.16.11 |
Memory | 3.9 GB |
Cache | 6144 KB |
Measured floating point speed | 2.95 billion ops/sec |
Measured integer speed | 7.01 billion ops/sec |
Average upload rate | 47.52 KB/sec |
Average download rate | 980.04 KB/sec |
Average turnaround time | 1.66 days |
Application details | Show |
Tasks | 529 |
Number of times client has contacted server | 1800 |
Last contact | 2 Nov 2021 |
©2024 Veronika Kerman