Computer information | |
---|---|
Owner | dthonon |
Created | 1 Sep 2021, 20:41:43 UTC |
Total credit | 4,189 |
Average credit | 0.09 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i5-2550K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] |
Number of processors | 4 |
Coprocessors | NVIDIA NVIDIA GeForce GTX 1050 Ti (4095MB) driver: 496.49 OpenCL: 3.0 |
Virtualization | Virtualbox (6.0.14) installed, CPU does not have hardware virtualization support |
Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19044.00) |
BOINC version | 7.16.20 |
Memory | 15.93 GB |
Cache | 256 KB |
Measured floating point speed | 4 billion ops/sec |
Measured integer speed | 11.86 billion ops/sec |
Average upload rate | 56.81 KB/sec |
Average download rate | 308.76 KB/sec |
Average turnaround time | 0.47 days |
Application details | Show |
Tasks | 8 |
Number of times client has contacted server | 0 |
Last contact | 30 Apr 2022 |
©2024 Veronika Kerman