| Computer information | |
|---|---|
| Owner | dthonon |
| Created | 2 Sep 2021, 19:05:52 UTC |
| Total credit | 17,963 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel Core Processor (Haswell, no TSX) [Family 6 Model 60 Stepping 1] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux Debian Debian GNU/Linux 10 (buster) [4.19.0-17-cloud-amd64|libc 2.28 (Debian GLIBC 2.28-10)] |
| BOINC version | 7.14.2 |
| Memory | 7.61 GB |
| Cache | 16384 KB |
| Measured floating point speed | 3.78 billion ops/sec |
| Measured integer speed | 71.79 billion ops/sec |
| Average upload rate | 224.93 KB/sec |
| Average download rate | 6507.19 KB/sec |
| Average turnaround time | 0.07 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 371 |
| Last contact | 2 Oct 2021 |
©2025 Veronika Kerman