| Computer information | |
|---|---|
| Owner | Roadranner |
| Created | 16 Sep 2021, 23:04:08 UTC |
| Total credit | 138,808 |
| Average credit | 0.05 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz [Family 6 Model 30 Stepping 5] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce 210 (512MB) driver: 342.01 |
| Virtualization | Virtualbox (6.1.12) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19043.00) |
| BOINC version | 7.16.11 |
| Memory | 8 GB |
| Cache | 256 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 104.28 KB/sec |
| Average download rate | 337.73 KB/sec |
| Average turnaround time | 1.11 days |
| Application details | Show |
| Tasks | 1813 |
| Number of times client has contacted server | 1835 |
| Last contact | 1 Nov 2021 |
©2025 Veronika Kerman