Computer information | |
---|---|
Owner | Anonymous |
Created | 17 Sep 2021, 13:49:18 UTC |
Total credit | 0 |
Average credit | 0.00 |
CPU type | GenuineIntel Intel(R) Xeon(R) Gold 5220 CPU @ 2.20GHz [Family 6 Model 85 Stepping 7] |
Number of processors | 36 |
Coprocessors | --- |
Virtualization | Virtualbox (6.1.16) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows Server 2012 R2 Datacenter x64 Edition, (06.03.9600.00) |
BOINC version | 7.16.11 |
Memory | 31.66 GB |
Cache | 256 KB |
Measured floating point speed | 3.08 billion ops/sec |
Measured integer speed | 13.94 billion ops/sec |
Average upload rate | 137.84 KB/sec |
Average download rate | 46.27 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 2 |
Last contact | 24 Oct 2022 |
©2024 Veronika Kerman