Computer information | |
---|---|
Owner | Steve Dodd |
Created | 24 Sep 2021, 22:07:40 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2683 v3 @ 2.00GHz [Family 6 Model 63 Stepping 2] |
Number of processors | 56 |
Coprocessors | [2] NVIDIA GeForce GTX 1070 (4095MB) driver: 460.89 OpenCL: 1.2 |
Virtualization | Virtualbox (6.1.16) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19042.00) |
BOINC version | 7.16.11 |
Memory | 95.89 GB |
Cache | 256 KB |
Measured floating point speed | 3.3 billion ops/sec |
Measured integer speed | 9.62 billion ops/sec |
Average upload rate | 12.69 KB/sec |
Average download rate | 398.84 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 34 |
Last contact | 17 Oct 2021 |
©2024 Veronika Kerman