Computer information | |
---|---|
Owner | Steve Dodd |
Created | 24 Sep 2021, 22:11:00 UTC |
Total credit | 20,078 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel Genuine Intel(R) CPU 0000 @ 2.00GHz [Family 6 Model 79 Stepping 0] |
Number of processors | 36 |
Coprocessors | [2] NVIDIA GeForce GTX 1070 (4095MB) driver: 456.71 OpenCL: 1.2 |
Virtualization | Virtualbox (6.1.26) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19043.00) |
BOINC version | 7.16.11 |
Memory | 31.92 GB |
Cache | 256 KB |
Measured floating point speed | 3.04 billion ops/sec |
Measured integer speed | 10.92 billion ops/sec |
Average upload rate | 12.73 KB/sec |
Average download rate | 367.29 KB/sec |
Average turnaround time | 0.19 days |
Application details | Show |
Tasks | 278 |
Number of times client has contacted server | 1251 |
Last contact | 16 Oct 2021 |
©2024 Veronika Kerman