| Computer information | |
|---|---|
| Owner | Steve Dodd |
| Created | 24 Sep 2021, 22:14:08 UTC |
| Total credit | 91,577 |
| Average credit | 0.03 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | [2] NVIDIA GeForce GTX 1060 6GB (4095MB) driver: 456.71 OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19042.00) |
| BOINC version | 7.16.11 |
| Memory | 15.92 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.55 billion ops/sec |
| Measured integer speed | 8.26 billion ops/sec |
| Average upload rate | 39.11 KB/sec |
| Average download rate | 233.59 KB/sec |
| Average turnaround time | 0.8 days |
| Application details | Show |
| Tasks | 1268 |
| Number of times client has contacted server | 1250 |
| Last contact | 7 Nov 2021 |
©2025 Veronika Kerman