| Computer information | |
|---|---|
| Owner | Agostino |
| Created | 6 Nov 2021, 5:09:23 UTC |
| Total credit | 11,670 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Celeron(R) N4120 CPU @ 1.10GHz [Family 6 Model 122 Stepping 8] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) UHD Graphics 600 (3205MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (6.1.34) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.22621.00) |
| BOINC version | 7.20.2 |
| Memory | 7.83 GB |
| Cache | 4096 KB |
| Measured floating point speed | 3.03 billion ops/sec |
| Measured integer speed | 5.51 billion ops/sec |
| Average upload rate | 32.37 KB/sec |
| Average download rate | 9276.07 KB/sec |
| Average turnaround time | 5.65 days |
| Application details | Show |
| Tasks | 590 |
| Number of times client has contacted server | 13788 |
| Last contact | 26 Dec 2022 |
©2025 Veronika Kerman