| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 17 Nov 2021, 4:49:28 UTC |
| Total credit | 1,068,719 |
| Average credit | 0.77 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-1620 v4 @ 3.50GHz [Family 6 Model 79 Stepping 1] |
| Number of processors | 8 |
| Coprocessors | [2] NVIDIA GeForce GTX 1070 (8192MB) driver: 460.89 OpenCL: 1.2 |
| Virtualization | Virtualbox (6.1.30) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows Server 2016 Standard x64 Edition, (10.00.14393.00) |
| BOINC version | 7.20.2 |
| Memory | 15.92 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.97 billion ops/sec |
| Measured integer speed | 11.7 billion ops/sec |
| Average upload rate | 38.84 KB/sec |
| Average download rate | 11272.14 KB/sec |
| Average turnaround time | 2.32 days |
| Application details | Show |
| Tasks | 13572 |
| Number of times client has contacted server | 7943 |
| Last contact | 25 Dec 2022 |
©2025 Veronika Kerman