| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 17 Nov 2021, 4:56:13 UTC |
| Total credit | 377,827 |
| Average credit | 0.27 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2470 0 @ 2.30GHz [Family 6 Model 45 Stepping 6] |
| Number of processors | 32 |
| Coprocessors | [2] NVIDIA NVIDIA GeForce GTX 1080 (4095MB) driver: 471.96 OpenCL: 3.0 |
| Virtualization | Virtualbox (6.1.30) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows Server 2012 R2 Datacenter x64 Edition, (06.03.9600.00) |
| BOINC version | 7.16.20 |
| Memory | 17.97 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.97 billion ops/sec |
| Measured integer speed | 10.46 billion ops/sec |
| Average upload rate | 43.2 KB/sec |
| Average download rate | 91.61 KB/sec |
| Average turnaround time | 2.55 days |
| Application details | Show |
| Tasks | 4836 |
| Number of times client has contacted server | 3752 |
| Last contact | 21 Dec 2022 |
©2025 Veronika Kerman