| Computer information | |
|---|---|
| Owner | Anonymous | 
| Created | 17 Nov 2021, 5:09:06 UTC | 
| Total credit | 946,977 | 
| Average credit | 0.65 | 
| CPU type | GenuineIntel Intel(R) Xeon(R) Gold 5117M CPU @ 2.00GHz [Family 6 Model 85 Stepping 4] | 
| Number of processors | 28 | 
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1070 Ti (8192MB) driver: 471.96 OpenCL: 3.0 | 
| Virtualization | Virtualbox (6.1.28) installed, CPU has hardware virtualization support and it is enabled | 
| Operating System | Microsoft Windows Server 2016 Datacenter x64 Edition, (10.00.14393.00) | 
| BOINC version | 7.20.2 | 
| Memory | 15.66 GB | 
| Cache | 256 KB | 
| Measured floating point speed | 2.48 billion ops/sec | 
| Measured integer speed | 6.31 billion ops/sec | 
| Average upload rate | 60.37 KB/sec | 
| Average download rate | 4275.01 KB/sec | 
| Average turnaround time | 2.78 days | 
| Application details | Show | 
| Tasks | 12029 | 
| Number of times client has contacted server | 19777 | 
| Last contact | 23 Nov 2022 | 
 
        
        ©2025 Veronika Kerman