Computer information | |
---|---|
Owner | Anonymous |
Created | 2 Jan 2022, 6:24:05 UTC |
Total credit | 0 |
Average credit | 0.00 |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5450 @ 3.00GHz [Family 6 Model 23 Stepping 6] |
Number of processors | 8 |
Coprocessors | [2] NVIDIA NVIDIA GeForce GTX 1060 6GB (4095MB) driver: 465.89 OpenCL: 3.0 |
Virtualization | Virtualbox (6.1.12) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
BOINC version | 7.16.11 |
Memory | 13 GB |
Cache | 6144 KB |
Measured floating point speed | 3.6 billion ops/sec |
Measured integer speed | 8.17 billion ops/sec |
Average upload rate | 42.7 KB/sec |
Average download rate | 200.56 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 0 |
Last contact | 2 Jan 2022 |
©2024 Veronika Kerman