| Computer information | |
|---|---|
| Owner | Zachary Forbes Dearing |
| Created | 3 Jan 2022, 23:35:16 UTC |
| Total credit | 1,304 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 4 |
| Coprocessors | [2] AMD AMD Radeon HD 6350/6450/7450/7470/R5 230 series (Caicos) (1024MB) driver: 1.4.1848 OpenCL: 1.2 |
| Virtualization | Virtualbox (6.1.34) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19044.00) |
| BOINC version | 7.20.2 |
| Memory | 15.98 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.21 billion ops/sec |
| Measured integer speed | 9.71 billion ops/sec |
| Average upload rate | 1350.07 KB/sec |
| Average download rate | 3163.58 KB/sec |
| Average turnaround time | 2.55 days |
| Application details | Show |
| Tasks | 16 |
| Number of times client has contacted server | 171 |
| Last contact | 22 Aug 2022 |
©2025 Veronika Kerman