Computer information | |
---|---|
Owner | robbysites |
Created | 17 Jan 2022, 0:15:09 UTC |
Total credit | 2,037 |
Average credit | 0.10 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] |
Number of processors | 8 |
Coprocessors | [2] NVIDIA NVIDIA GeForce GTX 1070 (4095MB) driver: 465.89 OpenCL: 3.0 |
Virtualization | None |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19044.00) |
BOINC version | 7.16.20 |
Memory | 7.94 GB |
Cache | 256 KB |
Measured floating point speed | 3.79 billion ops/sec |
Measured integer speed | 11.65 billion ops/sec |
Average upload rate | 72.56 KB/sec |
Average download rate | 283.67 KB/sec |
Average turnaround time | 2.92 days |
Application details | Show |
Tasks | 133 |
Number of times client has contacted server | 224 |
Last contact | 20 Jul 2022 |
©2024 Veronika Kerman