Computer information | |
---|---|
Owner | Anonymous |
Created | 14 Feb 2022, 14:08:51 UTC |
Total credit | 395,183 |
Average credit | 0.14 |
CPU type | GenuineIntel Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] |
Number of processors | 4 |
Coprocessors | [2] AMD AMD Radeon HD 6350/6450/7450/7470/R5 230 series (Caicos) (1024MB) driver: 1.4.1848 OpenCL: 1.2 INTEL Intel(R) HD Graphics 2500 (1297MB) OpenCL: 1.2 |
Virtualization | Virtualbox (6.1.12) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 7 Enterprise x64 Edition, Service Pack 1, (06.01.7601.00) |
BOINC version | 7.16.11 |
Memory | 7.88 GB |
Cache | 256 KB |
Measured floating point speed | 4.16 billion ops/sec |
Measured integer speed | 10.94 billion ops/sec |
Average upload rate | 83.23 KB/sec |
Average download rate | 37.2 KB/sec |
Average turnaround time | 3.63 days |
Application details | Show |
Tasks | 4886 |
Number of times client has contacted server | 3162 |
Last contact | 21 Dec 2022 |
©2024 Veronika Kerman