Computer information | |
---|---|
Owner | Anonymous |
Created | 1 Apr 2022, 13:25:00 UTC |
Total credit | 0 |
Average credit | 0.00 |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] |
Number of processors | 24 |
Coprocessors | --- |
Virtualization | None |
Operating System | Microsoft Windows Server 2012 R2 Datacenter x64 Edition, (06.03.9600.00) |
BOINC version | 7.16.7 |
Memory | 9.99 GB |
Cache | 256 KB |
Measured floating point speed | 2.84 billion ops/sec |
Measured integer speed | 8.49 billion ops/sec |
Average upload rate | 33.94 KB/sec |
Average download rate | 41.9 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 1 |
Last contact | 24 Oct 2022 |
©2024 Veronika Kerman