Computer information | |
---|---|
Owner | Anonymous |
Created | 4 Apr 2022, 12:15:21 UTC |
Total credit | 0 |
Average credit | 0.00 |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2650 0 @ 2.00GHz [Family 6 Model 45 Stepping 7] |
Number of processors | 16 |
Coprocessors | --- |
Virtualization | None |
Operating System | Microsoft Windows Server 2012 R2 Datacenter x64 Edition, (06.03.9600.00) |
BOINC version | 7.16.7 |
Memory | 31.97 GB |
Cache | 256 KB |
Measured floating point speed | 2.86 billion ops/sec |
Measured integer speed | 8.53 billion ops/sec |
Average upload rate | 128.93 KB/sec |
Average download rate | 103.15 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 1 |
Last contact | 24 Oct 2022 |
©2024 Veronika Kerman