Computer information | |
---|---|
Owner | HardOCPtest |
Created | 7 Jun 2022, 18:58:59 UTC |
Total credit | 10,430 |
Average credit | 0.09 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i3-2350M CPU @ 2.30GHz [Family 6 Model 42 Stepping 7] |
Number of processors | 4 |
Coprocessors | --- |
Virtualization | Virtualbox (6.1.34) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
BOINC version | 7.20.2 |
Memory | 9.94 GB |
Cache | 256 KB |
Measured floating point speed | 2.42 billion ops/sec |
Measured integer speed | 5.77 billion ops/sec |
Average upload rate | 148.39 KB/sec |
Average download rate | 1349.64 KB/sec |
Average turnaround time | 0.1 days |
Application details | Show |
Tasks | 128 |
Number of times client has contacted server | 2235 |
Last contact | 25 Dec 2022 |
©2024 Veronika Kerman