Computer information | |
---|---|
Owner | Time_Traveler |
Created | 10 Jun 2022, 19:19:01 UTC |
Total credit | 23,385 |
Average credit | 0.09 |
Cross project credit | |
CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700K [Family 6 Model 151 Stepping 2] |
Number of processors | 20 |
Coprocessors | NVIDIA NVIDIA GeForce GTX 1070 (8191MB) driver: 522.25 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 770 (25931MB) OpenCL: 3.0 |
Virtualization | Virtualbox (6.1.34) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 10 Enterprise LTSB x64 Edition, (10.00.17763.00) |
BOINC version | 7.20.2 |
Memory | 63.31 GB |
Cache | 1280 KB |
Measured floating point speed | 6.02 billion ops/sec |
Measured integer speed | 22.14 billion ops/sec |
Average upload rate | 219.69 KB/sec |
Average download rate | 2391.67 KB/sec |
Average turnaround time | 1.77 days |
Application details | Show |
Tasks | 317 |
Number of times client has contacted server | 629 |
Last contact | 27 Dec 2022 |
©2024 Veronika Kerman