| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 5 Aug 2022, 4:53:22 UTC |
| Total credit | 132,162 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] |
| Number of processors | 24 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1050 Ti (4038MB) driver: 470.57 OpenCL: 3.0 |
| Virtualization | Virtualbox (6.1.10_Ubuntur138449) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux Linuxmint Linux Mint 20 [5.4.0-60-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.1)] |
| BOINC version | 7.16.6 |
| Memory | 23.47 GB |
| Cache | 12288 KB |
| Measured floating point speed | 4.05 billion ops/sec |
| Measured integer speed | 100.69 billion ops/sec |
| Average upload rate | 24.67 KB/sec |
| Average download rate | 2299.08 KB/sec |
| Average turnaround time | 3.67 days |
| Application details | Show |
| Tasks | 1640 |
| Number of times client has contacted server | 730 |
| Last contact | 15 Aug 2022 |
©2025 Veronika Kerman