Computer information | |
---|---|
Owner | Anonymous |
Created | 19 Nov 2022, 23:32:21 UTC |
Total credit | 0 |
Average credit | 0.00 |
CPU type | GenuineIntel Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz [Family 6 Model 60 Stepping 3] |
Number of processors | 8 |
Coprocessors | NVIDIA GeForce GT 740M (2048MB) driver: 419.72 OpenCL: 1.2 |
Virtualization | Virtualbox (6.1.12) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
BOINC version | 7.20.2 |
Memory | 7.91 GB |
Cache | 256 KB |
Measured floating point speed | 3.22 billion ops/sec |
Measured integer speed | 10 billion ops/sec |
Average upload rate | 118.37 KB/sec |
Average download rate | 3335.07 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 0 |
Last contact | 19 Nov 2022 |
©2024 Veronika Kerman