Name | Recent average credit | Country | |
---|---|---|---|
1) Henk Haneveld | 127,162 | 0.10 | Netherlands |
2) [DPC] hansR | 237,725 | 0.10 | Netherlands |
3) eprillios | 0 | 0.00 | Netherlands |
4) HenkM | 1,742,960 | 0.00 | |
5) Theadalus | 6,001,198 | 0.00 | Netherlands |
6) DRaVeN | 0 | 0.00 | International |
7) Dutch Power Cows | 0 | 0.00 | Netherlands |
8) RobertN | 59 | 0.00 | Netherlands |
9) Dutch Power Cows [Founder] | 0 | 0.00 | Netherlands |
©2024 Veronika Kerman