Name | Recent average credit | Country | |
---|---|---|---|
1) sorcrosc | 236,582 | 0.10 | Italy |
2) Tiziano Bartolucci [Marche] | 4,563 | 0.10 | |
3) mg13 [HWU] | 283,665 | 0.09 | Italy |
4) Michele ANSALDI | 407 | 0.09 | Italy |
5) Agostino | 22,355 | 0.09 | Italy |
6) MrTyphlosion1000 | 1,304 | 0.09 | Switzerland |
7) Cesium_133* | 22,032 | 0.00 | Canada |
8) marmuglia | 27,212 | 0.00 | |
9) TeamAdmin [Founder] | 0 | 0.00 | Italy |
10) jcuervo | 136 | 0.00 | International |
11) marianob [marche] | 0 | 0.00 | Italy |
©2024 Veronika Kerman