| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1 | Alpha Phi Omega |
1 | 0 | 115,011 | United States | University or department |
| 2 | CodingEpidemie@Boinc | 0 | 0 | 0 | Germany | University or department |
| 3 | Muskingum University ACM | 0 | 0 | 0 | United States | University or department |
| 4 | Physsed | 0 | 0 | 0 | Australia | University or department |
| 5 | University of the Witwatersrand, Johannesburg | 0 | 0 | 0 | South Africa | University or department |
| 6 | UWSAC | 0 | 0 | 0 | United States | University or department |
| 7 | ITU Boinc Network | 0 | 0 | 0 | Turkey | University or department |
| 8 | University of Alabama in Huntsville | 0 | 0 | 0 | United States | University or department |
| 9 | The Citadel Cadets + Faculty | 0 | 0 | 0 | United States | University or department |
| 10 | UNAM - Universidad Nacional Autonoma de Mexico | 0 | 0 | 0 | Mexico | University or department |
| 11 | University of Central Oklahoma||CS Department | 0 | 0 | 0 | United States | University or department |
| 12 | UNIPI | 0 | 0 | 0 | Greece | University or department |
| 13 | Charite United | 0 | 0 | 0 | Germany | University or department |
| 14 | University of York (UK) | 0 | 0 | 0 | United Kingdom | University or department |
| 15 | Doane College | 0 | 0 | 0 | United States | University or department |
| 16 | The Ohio State University | 0 | 0 | 0 | United States | University or department |
| 17 | NTU, taiwan | 0 | 0 | 0 | Taiwan | University or department |
| 18 | Metropolitan State College of Denver - CS Group | 0 | 0 | 0 | United States | University or department |
| 19 | Institute4Glycomics | 0 | 0 | 0 | Australia | University or department |
| 20 | Loras College | 0 | 0 | 0 | United States | University or department |
©2025 Veronika Kerman