Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
21 | Team-Goobee.org | 1 | 0 | 365,568 | International | Other |
22 | CANAL@Boinc | 5 | 0 | 553,817 | Spain | Other |
23 | Team Starfire World BOINC | 1 | 0 | 1,251,552 | International | Other |
24 | SETIKAH@KOREA | 4 | 0 | 1,421,539 | Korea, South | Other |
25 | BOINC Synergy | 5 | 0 | 195,250 | International | Other |
26 | BOINC@Denmark | 3 | 0 | 1,772,227 | Denmark | Other |
27 | The Knights Who Say Ni! | 5 | 0 | 1,127,161 | International | Other |
28 | Futurerealm | 1 | 0 | 173,310 | United States | Other |
29 | Amateur radio station JJ0UYX | 1 | 0 | 10,598 | Japan | Other |
30 | X Grubbers Kick Ass | 1 | 0 | 224,684 | International | Other |
31 | Simtechs with time | 1 | 0 | 694,596 | United States | Other |
32 | Sicituradastra. | 8 | 0 | 1,804,939 | International | Other |
33 | SETI-team-hannover | 1 | 0 | 881,370 | Germany | Other |
34 | Stephenson Clan | 1 | 0 | 222,041 | United States | Other |
35 | idle | 1 | 0 | 739,399 | Germany | Other |
36 | Project Blue Book | 2 | 0 | 47,048 | International | Other |
37 | Team China | 9 | 0 | 268,742 | China | Other |
38 | Antarctic Crunchers | 4 | 0 | 1,409,609 | Antarctica | Other |
39 | Portugal@Home | 3 | 0 | 100,030 | Portugal | Other |
40 | Appreciation Club | 3 | 0 | 68,558 | Slovakia | Other |
©2024 Veronika Kerman