Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
21 | Cruncher Junkies | 0 | 0 | 0 | International | Social/political/religious |
22 | CAFE ATEO | 0 | 0 | 0 | International | Social/political/religious |
23 | Team My Edge | 0 | 0 | 0 | Reunion | Social/political/religious |
24 | DieFreien | 0 | 0 | 0 | None | Social/political/religious |
25 | Sassafras | 0 | 0 | 0 | United States | Social/political/religious |
26 | Hindu Team | 0 | 0 | 0 | International | Social/political/religious |
27 | wnj - mein persönliches Team für die automatische Teamanlage | 0 | 0 | 0 | Zimbabwe | Social/political/religious |
28 | Fridex | 0 | 0 | 0 | South Africa | Social/political/religious |
29 | Antisexual Stronghold | 0 | 0 | 0 | International | Social/political/religious |
30 | Unitarian Universalists | 0 | 0 | 0 | United States | Social/political/religious |
31 | Rechenleistung 4 SLT | 0 | 0 | 0 | Germany | Social/political/religious |
32 | Atei e Agnostici per la Scienza - UAAR - Atheists and Agnostics for Science | 0 | 0 | 0 | Italy | Social/political/religious |
33 | Joe's Team | 0 | 0 | 0 | International | Social/political/religious |
34 | Solidarity Network | 0 | 0 | 0 | International | Social/political/religious |
35 | Bare Feet NOT Arms | 0 | 0 | 0 | International | Social/political/religious |
36 | MartyMania.com | 0 | 0 | 0 | United States | Social/political/religious |
37 | The Einsteins | 0 | 0 | 0 | Germany | Social/political/religious |
38 | Strifler Family | 0 | 0 | 0 | United States | Social/political/religious |
39 | gaybearsandcubs | 0 | 0 | 0 | International | Social/political/religious |
40 | Tikkun Olam | 0 | 0 | 0 | United States | Social/political/religious |
©2024 Veronika Kerman