Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
21 | TU Berlin | 0 | 0 | 0 | Germany | University or department |
22 | Idaho State University | 0 | 0 | 0 | United States | University or department |
23 | Mississippi State University | 0 | 0 | 0 | United States | University or department |
24 | University of Guelph | 0 | 0 | 0 | Canada | University or department |
25 | Vanderbilt Research Support Team | 0 | 0 | 0 | United States | University or department |
26 | North Carolina State University (NCSU) | 0 | 0 | 0 | United States | University or department |
27 | BOINC@UESTC | 0 | 0 | 0 | China | University or department |
28 | METU NCC | 0 | 0 | 0 | Turkey | University or department |
29 | FRI Inside | 0 | 0 | 0 | Slovakia | University or department |
30 | Science@Avondale | 0 | 0 | 0 | Australia | University or department |
31 | Butler University | 1 | 0 | 161 | United States | University or department |
32 | University of Wuppertal, Germany | 0 | 0 | 0 | Germany | University or department |
33 | Michigan Tech | 0 | 0 | 0 | United States | University or department |
34 | AIDMIST | 0 | 0 | 0 | International | University or department |
35 | boinc.us.es | 0 | 0 | 0 | Spain | University or department |
36 | Environmental Sciences | 0 | 0 | 0 | International | University or department |
37 | gcadvsg | 0 | 0 | 0 | United States | University or department |
38 | University of Arizona | 0 | 0 | 0 | United States | University or department |
39 | Wichita State University | 0 | 0 | 0 | United States | University or department |
40 | Yale | 0 | 0 | 0 | None | University or department |
©2024 Veronika Kerman