| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 301 | Digitality.co.nz | 0 | 0 | 0 | None | Non-profit organization |
| 302 | AIESEC | 0 | 0 | 0 | Brazil | Non-profit organization |
| 303 | Daddelkinder.de | 0 | 0 | 0 | Germany | Company |
| 304 | P.T. IT Consulting inc. | 0 | 0 | 0 | Canada | Company |
| 305 | 3850 Zettajoule B.O.I.N.C. Processors | 0 | 0 | 0 | United States | National |
| 306 | GridAzteca | 0 | 0 | 0 | Mexico | Local/regional |
| 307 | Moldova | 0 | 0 | 0 | Moldova | National |
| 308 | A2D-Racing | 0 | 0 | 0 | United Kingdom | Non-profit organization |
| 309 | Ditech GmbH | 0 | 0 | 0 | Austria | Company |
| 310 | BOINC@Mongolia | 0 | 0 | 0 | Mongolia | Local/regional |
| 311 | Cleveland High School | 0 | 0 | 0 | United States | Secondary school |
| 312 | Lavoisier | 0 | 0 | 0 | Ecuador | Primary school |
| 313 | Unofficial Fark International Activists | 0 | 0 | 0 | United States | Computer type |
| 314 | The Ghosts of Stringfellow Hawk | 0 | 0 | 0 | United States | Other |
| 315 | Minor Seti | 0 | 0 | 0 | Netherlands | Local/regional |
| 316 | Lawrence Kansas & Douglas County - Rock Chalk Go KU | 0 | 0 | 0 | United States | Local/regional |
| 317 | Ninjas of Schrodinger | 0 | 0 | 0 | United States | Other |
| 318 | AndaLuz | 1 | 0 | 0 | Austria | Local/regional |
| 319 | TitanesDC | 1 | 0 | 0 | Spain | Computer type |
| 320 | Idaho State University | 0 | 0 | 0 | United States | University or department |
©2025 Veronika Kerman